Redmond (Washington)
Here is general information about Redmond in Washington
Redmond statistic
Coordinates | 47°40′10″N 122°7′26″W |
Country | United States |
State | Washington |
County | King |
Elevation | 43 ft (13 m) |
Demonym(s) | Redmonder |
Time zone | UTC−8 (PST) |
ZIP codes | 98053, 98052, 98073, (98000–98099) |
Area code(s) | 425 |
FIPS code | 53-57535 |
GNIS feature ID | 1533331 |
Website | redmond.gov |
Government (Type) | Mayor-Council |
Government (Mayor) | Angela Birney |
Government (City) | 17.24 sq mi (44.64 km2) |
Government (Land) | 16.57 sq mi (42.91 km2) |
Government (Water) | 0.67 sq mi (1.73 km2) |
Area (City) | 17.24 sq mi (44.64 km2) |
Area (Land) | 16.57 sq mi (42.91 km2) |
Area (Water) | 0.67 sq mi (1.73 km2) |
Population (2020) (City) | 73,256 |
Population (2020) (Rank) | US: 540th WA: 18th |
Population (2020) (Density) | 4,200/sq mi (1,600/km2) |
Population (2020) (Metro) | 4,018,762 (US: 15th) |
Other cities info:
Redmond is a city in King County, Washington, United States, located 15 miles (24 km) east of Seattle. The population was 73,256 at the 2020 census, up from 54,144 in 2010.